| Judge: | Mr S Rose - Ridanflight |
| Best In Show BOB, DCC |
Sh Ch NZ Grand Aust Ch CHESTERHOPE LETS BE SERIOUS AT KANIX (MESDAMES K S, D & J WILBERG, O'NEILL & BLACKBURN-B) |
||
| RDCC | JONEVA SHOOTING STAR AT DJANKAY (MR P C & MRS E WILSON) | ||
| BCC | PORSCHET MIDNIGHT AFFAIR AT MEDOGOLD JW (K & S BOND) | ||
| RBCC | JONEVA WAITING IN THE WINGS (MR J & MR S EVANS & RAWLINGS) | ||
| BP | SHANANDI MASTERCLASS (MRS B J CHERRY) | ||
|
|||
Entries: 2 Absentees: 0 |
|||
| 1st | LEDGANDS JEDI KNIGHT (MR M & MR J ANDREWS & LEDGER) | ||
| 2nd | SH CH SCOBEC LOOKINDAPPER (MS S FOWLER) | ||
|
MINOR PUPPY - Dog |
|||
Entries: 5 Absentees: 0 |
|||
| 1st | MOORPOINT ONLY THE LONELY (MRS R & V A J CARSON & DUNNE) | ||
| 2nd | MEDOGOLD TYPHOON GINGER AT COLLHOLME (MR D T & MRS J A COLLINS) | ||
| 3rd | BURSLYGRANGE HUGO (MRS D L & MISS B ADAMS-HEIGHWAY) | ||
| Res | WYCHWOOD MIDSOMER KNIGHT (MRS C M NADEN) | ||
| VHC | BENTHAM CARPE DIEM TAF (MISS M S SQUIRES) | ||
|
PUPPY - Dog |
|||
Entries: 6 Absentees: 1 |
|||
| 1st | SHANANDI MASTERPIECE (MRS B J CHERRY) | ||
| 2nd | TOMLOW VISUAL EFFECT TO MOORDALE (MR T S & MRS S A TAIT) | ||
| 3rd | WILCHRIMANE OBE GOLD (MRS A G SIDDLE) | ||
| Res | LEDGANDS MAGIC N MAYHEM (MR M & MR J ANDREWS & LEDGER) | ||
| VHC | FLINTHILL JUMPING JACK (MRS B WILKINSON) | ||
|
JUNIOR - Dog |
|||
Entries: 8 Absentees: 1 |
|||
| 1st | HAWKFIELD DAPPER IN BLACK (MISS W J GORDON) | ||
| 2nd | WILLOWDROVE JIGSAW LEE (MR M & MRS L BRICE) | ||
| 3rd | WYCHWOOD LOVE OVER GOLD (MRS C M NADEN) | ||
| Res | BIRCHLEITH BARBICAN BEAU (MR & MRS C BEESLEY) | ||
| VHC | TAFAKIS STARGAZER (MRS S JONES) | ||
|
YEARLING - Dog |
|||
Entries: 6 Absentees: 0 |
|||
| 1st | JONEVA SHOOTING STAR AT DJANKAY (MR P C & MRS E WILSON) | ||
| 2nd | BILLSBOROUGH'S BRIGHT MOON JW (MR D & MRS G MOULDING & MARSH) | ||
| 3rd | ESREWS ORANGE FANTASY (MRS J D TARLING) | ||
| Res | BIRCHLEITH BOW BELLS (MR & MRS C BEESLEY) | ||
| VHC | CARMELFAIR CORBIE (MRS J M & MR G R SMITH) | ||
|
NOVICE - Dog |
|||
Entries: 6 Absentees: 2 |
|||
| 1st | SHANANDI MASTERCLASS (MRS B J CHERRY) | ||
| 2nd | WYCHWOOD MIDSOMER KNIGHT (MRS C M NADEN) | ||
| 3rd | CARMELFAIR CORBIE (MRS J M & MR G R SMITH) | ||
| Res | FLINTHILL JUMPING JACK (MRS B WILKINSON) | ||
|
GRADUATE - Dog |
|||
Entries: 4 Absentees: 0 |
|||
| 1st | HURWYN JACK SNIPE (MR P & MRS M CURRAN) | ||
| 2nd | TEISGOL TANZANITE JW (MR P R & MRS D E STILGOE) | ||
|
POST GRADUATE - Dog |
|||
Entries: 6 Absentees: 1 |
|||
| 1st | PIPEAWAY ZONIC TONIC FOR MERYNJEN JW (MRS K D WILCOX) | ||
| 2nd | HURWYN TRICK OF THE NIGHT FOR QUENSHA JW (MRS A & MR R MORGAN & BOTT) | ||
| 3rd | TYCARREG SILVER FINN (MRS B THEOBALD) | ||
| Res | SCOBEC CUTTIN A DASH (MS S FOWLER) | ||
| VHC | TEISGOL KING HENRY (MR P R & MRS D E STILGOE) | ||
|
LIMIT - Dog |
|||
Entries: 11 Absentees: 1 |
|||
| 1st | BRACENDOWN GOOD BUDDY (MR & MRS R W TWYMAN) | ||
| 2nd | SYMITRY RUSSIAN ROULETTE (MRS C A ISHERWOOD) | ||
| 3rd | RODALE REFLECTION AT HIGHSHANN (MRS L KENNEY-TAYLOR) | ||
| Res | SHANANDI CAUSING CHAOS AT HAWKFIELD (MISS W J GORDON) | ||
| VHC | PORSCHET MIDNIGHT SHADOW JW (MRS M & MISS C TUITE) | ||
|
OPEN - Dog |
|||
Entries: 5 Absentees: 0 |
|||
| 1st | Sh Ch NZ Grand Aust Ch CHESTERHOPE LETS BE SERIOUS AT KANIX (WILBERG, O'NEILL & BLACKBURN-B) | ||
| 2nd | JILONY STRONGBOW JW ShCM (MR G W ANTHONY) | ||
| 3rd | SH CH LEASCLIFFE CUTTY SARK JW ShCM (MR W, MRS W & MR J CRAWTE) | ||
| Res | HURWYN HOT CHOCOLATE OF GIULIA (MR I & MRS E NEWBERRY) | ||
| VHC | SH CH PIPEAWAY KOOL GOLD AT CALETA J W SHCM (MRS WARD) | ||
|
SPECIAL VET - Bitch |
|||
Entries: 5 Absentees: 1 |
|||
| 1st | SH CH TRENDMERE DARK STAR OVER WYCHWOOD SHCM (MRS C M NADEN) | ||
| 2nd | PIPEAWAY FOCUS FIXATION WITH SYMITRY SHCM (MRS C A ISHERWOOD) | ||
| 3rd | SH CH PIPEAWAY SOLA R CORONA OVER HARVESTSLADE (MRS D PREECE) | ||
| Res | JAROBEDE HONEYSUCKLE (MISS J A BASTIN) | ||
|
MIN PUPPY - Bitch |
|||
Entries: 9 Absentees: 2 |
|||
| 1st | SANMARLITCH CAIRNS OPAL (MRS S M MCGRATH) | ||
| 2nd | MEDOGOLD SPEAK SOFTLY (MRS C & MISS F E BAILLIE & EARL) | ||
| 3rd | MOORPOINT MABYE BABY (MRS R & V A J CARSON & DUNNE) | ||
| Res | MEDOGOLD KALANDRA AT TANAFEI (MRS C & DR J SYMONDS) | ||
| VHC | PONTE EXTRA SPECIAL WITH HOOKWOOD (MRS S WELCH) | ||
|
PUPPY - Bitch |
|||
Entries: 9 Absentees: 2 |
|||
| 1st | ESREWS VAN LAUREL (MRS J D TARLING) | ||
| 2nd | BRADGATE MYSTIC MAUKA AT KANIX (MR S, MR & MRS J WILBERG & BLACKBURN-BENNETT) | ||
| 3rd | WILCHRIMANG DESERT ROSE AT TREXON (MR K & MRS A K YEO) | ||
| Res | BRADGATE MYSTIC MAWAKE (P A ELDRIDGE) | ||
| VHC | MEDOGOLD WANNABEPOSH FOR LAPPAKIA (MRS C M STANGROOM) | ||
|
JUNIOR - Bitch |
|||
Entries: 10 Absentees: 3 |
|||
| 1st | JONEVA WAITING IN THE WINGS (MR J & MR S EVANS & RAWLINGS) | ||
| 2nd | HARAMANDER TANGERINE DREAM (MS A J MILFORD) | ||
| 3rd | JILONY LOCO MOTION (MRS J ANTHONY) | ||
| Res | HAWKFIELD TIARA (MISS D YOUNG) | ||
| VHC | TAFAKIS FOR MY LOVE (MRS S JONES) | ||
|
YEARLING - Bitch |
|||
Entries: 5 Absentees: 3 |
|||
| 1st | FLINTHILL WILD THYME JW (MRS F E BARKER) | ||
| 2nd | TOMLOW SHALL WE DANCE TO TANAFEI (MRS C & DR J SYMONDS) | ||
|
NOVICE - Bitch |
|||
Entries: 4 Absentees: 2 |
|||
| 1st | JONEVA WAITING IN THE WINGS (MR J & MR S EVANS & RAWLINGS) | ||
| 2nd | MEDOGOLD WANNABEPOSH FOR LAPPAKIA (MRS C M STANGROOM) | ||
|
GRADUATE - Bitch |
|||
Entries: 4 Absentees: 0 |
|||
| 1st | CHESTERHOPE NORTH 'N' BREEZE AT KANIX (IMP) (MR J & MRS J BLACKBURN-BENNETT) | ||
| 2nd | HARAMANDER PAINT IT BLACK (MRS S WARD-JACKSON) | ||
| 3rd | MILLPOINT FOR YOUR EYES ONLY (MRS S M MCGRATH) | ||
| Res | AURICHALCUM TWO TO TANGO (MISS D YOUNG) | ||
|
POST GRADUATE - Bitch |
|||
Entries: 7 Absentees: 0 |
|||
| 1st | MEDOGOLD BEWITCHED TO GEMROSE (MR E J & MISS A J COGGINS) | ||
| 2nd | SHANANDI KATARINA TO JAROBEDE (MISS J A BASTIN) | ||
| 3rd | LEASCLIFFE LARIANA JW (MR W & MRS W CRAWTE) | ||
| Res | ESREWS SERANADE (MR T & MRS J WALTON) | ||
| VHC | ESREWS SONNET (MRS S M MCGRATH) | ||
|
LIMIT - Bitch |
|||
Entries: 11 Absentees: 2 |
|||
| 1st | ANSONA FOOL BRITANNIA AT ENRYB JW (MISS P & MS J GRIME & BYRNE) | ||
| 2nd | SHANANDI TABASCO WITH CHASEOVER (MRS R HAMBLING) | ||
| 3rd | TEISGOL PHOENIX AT CAROFEL JW (MRS C & MRS D GUY & WALKER) | ||
| Res | PIPEAWAY NELLIE MELBA OF HARVESTSLADE (MRS D PREECE) | ||
| VHC | HAWKFIELD SEABREEZE (MISS W J GORDON) | ||
|
OPEN - Bitch |
|||
Entries: 6 Absentees: 1 |
|||
| 1st | PORSCHET MIDNIGHT AFFAIR AT MEDOGOLD JW (K & S BOND) | ||
| 2nd | BRACENDOWN BUDS OF MAY (MR & MRS R W TWYMAN) | ||
| 3rd | PEAKDALE JOY OF KELVAL (MR S & MRS V J KELLY) | ||
| Res | SH CH DOVEHAYES FACSIMILE JW ShCM (MR & MRS K G KNOWLES) | ||
| VHC | SNIPERAY ARTEMIS JW (MRS J RADCLIFFE) | ||
Results compilation © www.ledgands.co.uk.
Ledgands work hard to ensure the accuracy of information provider but cannot accept any liability for any errors or omissions.