| Judge | Mr Barrie Welham |
| BOB & DCC | JONEVA SHOOTING STAR AT DJANKAY (MR P C & MRS E WILSON) |
| RDCC | TREXON TRAVELLERS TRICK SHCM (MR K & MRS A K YEO) |
| BCC | SHARNPHILLY COMPLIMENTARY (MRS S DYER) |
| RBCC | SH CH DOVEHAYES FACSIMILE JW ShCM (MR & MRS K G KNOWLES) |
| BP | JILONY JUST AMAZIN (MR G W ANTHONY) |
|
MINOR PUPPY - Dog |
|
Entries: 5 Absentees: 2 |
|
| 1st | JILONY JUST AMAZIN (MR G W ANTHONY) |
| 2nd | HURWYN SOME MIGHT SAY (MESDAMES S & C J WILKINSON & O'NEILL) |
| 3rd | PANOPLY GOLDEN PROSPECT (MRS K O'HARA) |
|
PUPPY - Dog |
|
Entries: 7 Absentees: 1 |
|
| 1st | HAWKFIELD LETS GET ROWDY (MISS A HAMILTON) |
| 2nd | HURWYN HARRIS TWEED (MRS S E WILKINSON) |
| 3rd | RODALE RINGLEADER (MRS J WHITING) |
| Res | HURWYN MACDONALD (MRS M S PATTIE) |
| VHC | PANOPLY GOLDEN PROSPECT (MRS K O'HARA) |
|
JUNIOR - Dog |
|
Entries: 6 Absentees: 1 |
|
| 1st | FOWINGTON FIVE BOB NOTE (MRS G O'DRISCOLL) |
| 2nd | HAWKFIELD LETS GET ROWDY (MISS A HAMILTON) |
| 3rd | KISWAHILI MARTIN AT KANIX (MR K S & MRS J WILBERG & BLACKBURN-BENNETT) |
| Res | CROOKRISE FLOYD (MISS H & MRS C A EDMONDSON & ROBERTSHAW) |
| VHC | CASILEX CHINOOK (MRS E M FLINT) |
|
YEARLING - Dog |
|
Entries: 5 Absentees: 0 |
|
| 1st | WILCHRIMANE OBE GOLD (MRS A G SIDDLE) |
| 2nd | WHIPSPAN SHANE WARNE AT FOXHAVEN (MRS M HEGARTY) |
| 3rd | WYCHWOOD MIDSOMER KNIGHT (MRS C M NADEN) |
| Res | MEDOGOLD TYPHOON GINGER AT COLLHOLME (MR D T & MRS J A COLLINS) |
| VHC | LYNDFIL KRAKATAU (MS L & MR G GRAHAM & DENWOOD) |
|
GRADUATE - Dog |
|
Entries: 4 Absentees: 1 |
|
| 1st | HAWKFIELD BLACK TIE (MRS E INGRAM) |
| 2nd | WHIPSPAN SHANE WARNE AT FOXHAVEN (MRS M HEGARTY) |
| 3rd | LIMPOPO DESPERADO AT DALPOINT (MRS S J BLUNT) |
|
POST GRADUATE - Dog |
|
Entries: 10 Absentees: 2 |
|
| 1st | TREXON TICK TACK (MR K & MRS A K YEO) |
| 2nd | BIRCHLEITH BOW BELLS (C V & C A BEESLEY) |
| 3rd | WYCHWOOD MIDSOMER KNIGHT (MRS C M NADEN) |
| Res | FLINTHILL JUMPING JACK (MRS B WILKINSON) |
| VHC | TYCARREG SILVER FINN (MRS B THEOBALD) |
|
LIMIT - Dog |
|
Entries: 10 Absentees: 1 |
|
| 1st | JONEVA SHOOTING STAR AT DJANKAY (MR P C & MRS E WILSON) |
| 2nd | TREXON TRAVELLERS TRICK SHCM (MR K & MRS A K YEO) |
| 3rd | PORSCHET DARK KNIGHT (MISS C M H TUITE) |
| Res | TYCARREG SHOTTO FAME ShCM (MRS B THEOBALD) |
| VHC | BONNYGATE INDIAN CHIEF AT LOCKENNA (MRS K LOCKWOOD) |
|
OPEN - Dog |
|
Entries: 8 Absentees: 1 |
|
| 1st | SH CH BILLSBOROUGH'S BRIGHT MOON JW (MR D & MRS G MOULDING & MARSH) |
| 2nd | BONNYGATE IMPERIAL CHOICE (MR A W & MRS L WILSON) |
| 3rd | JILONY BELIEVE IN SUNHOUSE ShCM (MR J D, MRS R M C & MISS R MARTIN) |
| Res | PANOPLY DANCING BRAVE (MISS B S BARRS-GORDON) |
| VHC | RODALE REFLECTION AT HIGHSHANN (MRS L KENNEY-TAYLOR) |
|
MINOR PUPPY - Bitch |
|
Entries: 5 Absentees: 0 |
|
| 1st | FREEBREEZE REFLECTED GLORY (MRS M L NELIS) |
| 2nd | PANOPLY GOLDEN PEARL (MISS B S BARRS-GORDON) |
| 3rd | JILONY DANCING ON AIR (MRS J ANTHONY) |
| Res | HEATHERYHALL EMILYS RAINBO (MR J F & MRS C J S MANGHAM) |
| VHC | BRADGATE ON THE RUN (MS PA ELDRIDGE) |
|
PUPPY - Bitch |
|
Entries: 7 Absentees: 1 |
|
| 1st | SHARNPHILLY JUST BE SERIOUS (MRS S DYER) |
| 2nd | PANOPLY GOLDEN PEARL (MISS B S BARRS-GORDON) |
| 3rd | RAIGMORE LET IT SHINE (MR & MRS J TIBBS) |
| Res | WHIPSPAN QUARIBEA (MRS A LIENS) |
| VHC | AURICHALCUM OH MON DIEU (MISS L WESTRON) |
|
JUNIOR - Bitch |
|
Entries: 11 Absentees: 1 |
|
| 1st | PENWEST PHEDRA (MISS P WESTAWAY) |
| 2nd | FOWINGTON SIX IN THE CITY (MRS G O'DRISCOLL) |
| 3rd | MEDOGOLD KALANDRA AT TANAFEI (MRS C & DR J SYMONDS) |
| Res | LYNDFIL TALLAHASSEE (MS L & MR G GRAHAM & DENWOOD) |
| VHC | RAIGMORE WATER LILY (MR & MRS J TIBBS) |
|
YEARLING - Bitch |
|
Entries: 9 Absentees: 1 |
|
| 1st | WILCHRIMANE FLEUR-DE-LYS (MRS A G SIDDLE) |
| 2nd | FLINTHILL JENNY WREN (MRS F E BARKER) |
| 3rd | MEDOGOLD WANNABEPOSH FOR LAPPAKIA (MRS C M STANGROOM) |
| Res | BESTINA MIDNIGHT SAPPHIRE (MRS J BEST) |
| VHC | PANOPLY TIMED TO PERFECTION (MISS B S BARRS-GORDON) |
|
GRADUATE - Bitch |
|
Entries: 6 Absentees: 1 |
|
| 1st | KELVAL KAY (MR S & MRS V J KELLY) |
| 2nd | PENWEST PALBA AT SOBRANYA (MISS C COLLINS) |
| 3rd | MEDOGOLD WANNABEPOSH FOR LAPPAKIA (MRS C M STANGROOM) |
| Res | MEADOWPOINT BOOGIE WOOGIE (MRS L & MISS D DUNN) |
| VHC | PIPEAWAY RUBBIE ROCKET AT HEATHERYHALL (MR J F & MRS C J S MANGHAM) |
|
POST GRADUATE - Bitch |
|
Entries: 16 Absentees: 1 |
|
| 1st | HURWYN I HEARD A RUMOUR (MESDAMES S & C J WILKINSON & O'NEILL) |
| 2nd | BONNYGATE JUST DIANA (MR A W & MRS L WILSON) |
| 3rd | PANOPLY A TOUCH OF GOLD (MISS E L & MR J R O'HARA & COONE) |
| Res | FLINTHILL WILD THYME JW (MRS F E BARKER) |
| VHC | PANOPLY TIMED TO PERFECTION (MISS B S BARRS-GORDON) |
|
LIMIT - Bitch |
|
Entries: 15 Absentees: 3 |
|
| 1st | SHARNPHILLY COMPLIMENTARY (MRS S DYER) |
| 2nd | JONEVA WAITING IN THE WINGS JW (MR J & MR S EVANS & RAWLINGS) |
| 3rd | HURWYN EAU DE COLOGNE (MRS S E WILKINSON) |
| Res | CROOKRISE ARRAN AT LUNEVILLE (MR N J & MRS K M MACMANUS) |
| VHC | JUENNERFLY AMBER TYCARREG (MRS B THEOBALD) |
|
OPEN - Bitch |
|
Entries: 13 Absentees: 2 |
|
| 1st | SH CH DOVEHAYES FACSIMILE JW ShCM (MR & MRS K G KNOWLES) |
| 2nd | JEUNNERFLY ANGELICA AT BERIDEW (MRS A TURNBULL) |
| 3rd | SH CH PENWEST PAZA (MISS P WESTAWAY) |
| Res | SUNHOUSE ICE DANCER JW (MR J D, MRS R M C & MISS R MARTIN) |
| VHC | CH PEAKDALE JOY OF KELVAL (MR S & MRS V J KELLY) |