The Gundog Society of Wales Champ Show
Venue: Three Counties Showground, Malvern
Date: Wednesday 15th October 2008
| Judge(s) | Ms Teresa Erskine |
| BCC & BOB | TEISGOL PHOENIX AT CAROFEL JW (MRS C & MRS D GUY & WALKER) |
| RBCC | HURWYN EAU DE COLOGNE (MRS S WILKINSON) |
| DCC | SYMITRY RUSSIAN ROULETTE (MRS C A ISHERWOOD) |
| RDCC | PIPEAWAY ZONIC TONIC FOR MERYNJEN JW (MRS K D WILCOX) |
| BP | HURWYN SOME MIGHT SAY (MRS S E & MRS C J WILKINSON & O'NEILL) |
|
MINOR PUPPY - Dog |
|
Entries: 9 Absentees: 2 |
|
| 1st | AURICHALCUM LORD BECKETT OF CASTLEPOINT (MR A M & MRS C A SELLIN) |
| 2nd | HANDSWAY THEN THERE'S HORRIS (MRS L M GOODE) |
| 3rd | HARAMANDER BOBBY DAZZLER (MS A J MILFORD) |
| 4th | DOBELANDS BEAUCLERC (MR P R & MRS D E STILGOE) |
| 5th | HARAMANDER SHABBY CHIC (MR J & MRS C KIRBY) |
|
PUPPY - Dog |
|
Entries: 2 Absentees: 0 |
|
| 1st | HURWYN SOME MIGHT SAY (MRS S E & MRS C J WILKINSON & O'NEILL) |
| 2nd | HANDSWAY TOMMY ZOOM (MR R MIGNAUD) |
|
JUNIOR - Dog |
|
Entries: 9 Absentees: 0 |
|
| 1st | HAWKFIELD SUNKISSED SEA (MISS W J GORDON) |
| 2nd | HURWYN HARRIS TWEED (MRS S WILKINSON) |
| 3rd | RODALE RING LEADER (MRS J WHITING) |
| 4th | HAMPSBECK NEWTONS PRIDE (MRS D WARFORD) |
| 5th | DAPPLELINE EUPHORIA WITH DOTTYMIX (MR T & MRS S L JONES) |
|
YEARLING - Dog |
|
Entries: 7 Absentees: 0 |
|
| 1st | KISWAHILI MARTIN AT KANIX (MR K S & MRS J WILBERG & BLACKBURN-BENNETT) |
| 2nd | CLAMERKIN CRYSTAL MOUNTAIN J W (MR P & MRS J DRAKE) |
| 3rd | BURSLYGRANGE HUGO (MRS DERETH ADAMS-HEIGHWAY) |
| 4th | HAMPSBECK NEWTONS PRIDE (MRS D WARFORD) |
| 5th | LEDGANDS MAGIC N MAYHEM (MR M & MR J ANDREWS & LEDGER) |
|
NOVICE - Dog |
|
Entries: 6 Absentees: 1 |
|
| 1st | DAPPLELINE ENDEAVOUR (MRS L & MISS J FOX & MATTHEWS) |
| 2nd | MOORPOINT ONLY THE LONELY (MESDAMES R & V CARSON & DUNNE) |
| 3rd | WILLOWDROVE HOPKINS CHOICE (MRS V HOPKINS) |
| 4th | PLASLLYN FROSTY MORNING (MISS S THOMSPSON) |
|
POST GRADUATE - Dog |
|
Entries: 7 Absentees: 2 |
|
| 1st | WYCHWOOD LOVE OVER GOLD (MRS C M NADEN) |
| 2nd | HARVESTSLADE ROLAR RAPSODY FOR MERYNJEN TAF (MRS K D WILCOX) |
| 3rd | WHIPSPAN SHANE WARNE AT FOXHAVEN (MRS M HEGARTY) |
| 4th | HAWKFIELD BLACK TIE (MRS E INGRAM) |
| 5th | WILLOWDROVE JIGSAW LEE (MRS L MR M BRICE) |
|
LIMIT - Dog |
|
Entries: 10 Absentees: 1 |
|
| 1st | PIPEAWAY ZONIC TONIC FOR MERYNJEN JW (MRS K D WILCOX) |
| 2nd | HAWKFIELD DAPPER IN BLACK JW (MISS W J GORDON) |
| 3rd | PIPEAWAY BILLY BLING (MRS E W PARSONS) |
| 4th | TEISGOL TANZANITE JW (MR P R & MRS D E STILGOE) |
| 5th | HURWYN JACK SNIPE AT BREEZEMOOR (MR P & MRS M CURRAN) |
|
OPEN - Dog |
|
Entries: 6 Absentees: 3 |
|
| 1st | SYMITRY RUSSIAN ROULETTE (MRS C A ISHERWOOD) |
| 2nd | SCOBEC CUTTIN A DASH (MS S FOWLER) |
| 3rd | WHIPSPAN SHANE WARNE AT FOXHAVEN (MRS M HEGARTY) |
|
MINOR PUPPY - Bitch |
|
Entries: 7 Absentees: 1 |
|
| 1st | BONNYGATE KRYSTAL ROSES AT BERIDEW (AI) (MRS A TURNBULL) |
| 2nd | HARAMANDER DIAMOND LIL OF HARVESTSLADE (MRS D PREECE) |
| 3rd | BONNYGATE KARRIAGE QUEEN (AI) (MRS J BLOWERS) |
| 4th | HANDSWAY 'ELLO IT'S DORA (MRS L M GOODE) |
| 5th | MEDOGOLD VELVETINI (MRS K FALLAN) |
|
PUPPY - Bitch |
|
Entries: 5 Absentees: 1 |
|
| 1st | SYMITRY GOLD BROCADE (MRS C A ISHERWOOD) |
| 2nd | RUBY ROSEHYDE (MRS D & MR A & MRS P & MRS D KELLEHER, WATERS & ST) |
| 3rd | FREEBREEZE REFLECTED GLORY (MRS M L NELIS) |
| 4th | FREEBREEZE AS YOU LIKE IT (MRS R MASON) |
|
JUNIOR - Bitch |
|
Entries: 3 Absentees: 1 |
|
| 1st | AURICHALCUM OH MON DIEU (MISS L WESTRON) |
| 2nd | HAMPSBECK PERSUASION (MR R M SWIFT) |
|
YEARLING - Bitch |
|
Entries: 3 Absentees: 1 |
|
| 1st | CLAMERKIN CRYSTAL LACE J W (MR P & MRS J DRAKE) |
| 2nd | HAWKFIELD LETS CAUSE TROUBLE (MRS J SMITH) |
|
NOVICE - Bitch |
|
Entries: 10 Absentees: 2 |
|
| 1st | HAMPSBECK PERSUASION (MR R M SWIFT) |
| 2nd | HAWKFIELD TIARA (MISS D YOUNG) |
| 3rd | BONNYGATE KARRIAGE QUEEN (AI) (MRS J BLOWERS) |
| 4th | MOORPOINT MABYE BABY (MESDAMES R & V CARSON & DUNNE) |
| 5th | FREEBREEZE AS YOU LIKE IT (MRS R MASON) |
|
POST GRADUATE - Bitch |
|
Entries: 10 Absentees: 1 |
|
| 1st | WOODFLEET LOOKIN FOR TRUBLE (MR & MRS C & J HUXLEY) |
| 2nd | SCOBEC BI DEEZIGN (MRS C CRAIK) |
| 3rd | LOWSMOOR ECHO FALLS (MRS A LOWE) |
| 4th | WYCHWOOD MIDSOMER DREAM (MRS C M NADEN) |
| 5th | HARAMANDER TANGERINE DREAM (MS A J MILFORD) |
|
LIMIT - Bitch |
|
Entries: 9 Absentees: 0 |
|
| 1st | TEISGOL PHOENIX AT CAROFEL JW (MRS C & MRS D GUY & WALKER) |
| 2nd | SHANANDI RAISING A RIOT AT HAWKFIELD (MISS W J GORDON) |
| 3rd | HURWYN I HEARD A RUMOUR (MRS S E & MRS C J WILKINSON & O'NEILL) |
| 4th | PIPEAWAY NELLIE MELBA OF HARVESTSLADE (MRS D PREECE) |
| 5th | WOODFLEET SIENNARAIN (MR & MRS C & J HUXLEY) |
|
OPEN - Bitch |
|
Entries: 12 Absentees: 1 |
|
| 1st | HURWYN EAU DE COLOGNE (MRS S WILKINSON) |
| 2nd | PIPEAWAY POLLY GARTERS (MRS E W PARSONS) |
| 3rd | CHESTERHOPE NORTH 'N' BREEZE AT KANIX (IMP) (MR & MRS J & J BLACKBURN-BENNETT) |
| 4th | CLAMERKIN CLASSY CERELIA J W (MR P & MRS J DRAKE) |
| 5th | SCOBEC MIDNIGHT SONATA (MRS C CRAIK) |
Results compilation © www.ledgands.co.uk.
Ledgands work hard to ensure the accuracy of information provider but cannot accept any liability for any errors or omissions.