Border Union Championship Show 2009
Venue: Kelso
Date: Saturday 20th June 2009
Judge: Mrs Doreen Smillie
| Judge: | MRS GERALDINE O'DRISCOLL |
| BOB & DCC | HURWYN SOME MIGHT SAY JW (MRS C J O'NEILL) | |
| RDCC | STOCKEND WINCHESTER (MR D & MRS J WOOD) | |
| BCC | CROOKRISE ARRAN AT LUNEVILLE (MR N J & MRS K M MACMANUS) | |
| RBCC | RAIGMORE LET IT SHINE JW (MR & MRS J TIBBS) | |
| BP | CROOKRISE FREE AND EASY (MISS H EDMONDSON) | |
| Best Breeder in Group: | CROOKRISE (Mrs C Robertshaw) | |
|
PUPPY - Dog |
||
| 1st | FLEURFIELDS FLAMBEAU (MRS M HINTON) | |
| 2nd | SUNHOUSE BELIEVE IT OR NOT (MR J D & MRS R M C MARTIN) | |
| 3rd | CROOKRISE FOREST (MISS H & MRS C A EDMONDSON & ROBERTSHAW) | |
| 4th | SHARNPHILLY REDSHANK FOR RATCHDA (MRS G MARSH) | |
| 5th | CROOKRISE FREEAGENT (MISS P WESTAWAY) | |
|
JUNIOR - Dog |
||
| 1st | RAIGMORE DUSK TILL DAWN (MR & MRS J TIBBS) | |
| 2nd | NEW FRAGRANCE DO VALE CARVOEIRO AT AURICHALCUM (MISS L WESTRON) | |
| 3rd | PHARISES PERSEUS (MRS K & MR S BOND) | |
|
NOVICE - Dog |
||
| 1st | THORNCROSS CORNISH CRUSADE (MR K & MRS A K YEO) | |
| 2nd | LOKMADI ON FIRE MAGUIRE ( MR J WALLACE) | |
| 3rd | CALDERSIDE CO-PILOT FOR CHASEOVER (MRS R HAMBLING) | |
| 4th | JONEVA NORTHERN STAR (MR G & MRS D MACKAY) | |
|
POST GRADUATE - Dog |
||
| 1st | STOCKEND WINCHESTER (MR D & MRS J WOOD) | |
| 2nd | CROOKRISE FLOYD (MISS H & MRS C A EDMONDSON & ROBERTSHAW) | |
| 3rd | KANIX ACE AT RIDANFLIGHT (MR S & MR S J ROSE & WILLIAMS) | |
| 4th | HAWKFIELD LETS GET ROWDY JW (MISS A HAMILTON) | |
| 5th | RODALE RINGLEADER (MRS J WHITING) | |
|
LIMIT - Dog |
||
| 1st | HURWYN SOME MIGHT SAY JW (MRS C J O'NEILL) | |
| 2nd | FREDDIE FLINTOFF (MRS A UDALE) | |
| 3rd | STOCKEND LEWIS (MR D & MRS J WOOD) | |
| 4th | LEDGANDS MAGIC N MAYHEM (MR M & MR J ANDREWS & LEDGER) | |
| 5th | TREXON TRAVELLERS TRICK SHCM (MR K & MRS A K YEO) | |
|
OPEN - Dog |
||
| 1st | BONNYGATE IMPERIAL CHOICE (MR A W & MRS L WILSON) | |
| 2nd | SH CH KISWAHILI MARTIN AT KANIX (MR K S & MRS J WILBERG & BLACKBURN-BENNETT) | |
| 3rd | SH CH MANCHELA INNUENDO (MR M & MR P MASTERS & PAVEY) | |
| 4th | SH CH BILLSBOROUGH'S BRIGHT MOON JW (MR D & MRS G MOULDING & MARSH) | |
| 5th | STOCKEND JAMESON (MR D & MRS J WOOD) | |
|
PUPPY - Bitch |
||
| 1st | CROOKRISE FREE AND EASY (MISS H EDMONDSON) | |
| 2nd | CROOKRISE FREEFLYING (L M GLENDINNING) | |
| 3rd | PAPERMILL BLACK DAHLIA (MRS S LANGFORD) | |
| 4th | CROOKRISE OLD LACE (MRS A UDALE) | |
| 5th | KANIX BEATRICE (MR & MRS J & J BLACKBURN-BENNETT) | |
|
JUNIOR - Bitch |
||
| 1st | WYNDHEAD METTE MARIT (MRS S J ANDERSON ROWELL) | |
| 2nd | RAIGMORE DAWN CHORUS (MRS A SMITH) | |
| 3rd | BONNYGATE KRYSTAL ROSES AT BERIDEW (AI) (MRS A TURNBULL) | |
| 4th | BONNYGATE KARRIAGE QUEEN OF DEADAWAY (AI) (MRS J BLOWERS) | |
| 5th | RAIGMORE DAWN RUN AT BREEZEMOOR (MR P & MRS M CURRAN) | |
|
NOVICE - Bitch |
||
| 1st | RAIGMORE DAWN CHORUS (MRS A SMITH) | |
| 2nd | TOMLOW CELICA (C A WHITE) | |
| 3rd | KISWAHILI KIMI (MRS G M FEWSTER) | |
|
POST GRADUATE - Bitch |
||
| 1st | RAIGMORE LET IT SHINE JW (MR & MRS J TIBBS) | |
| 2nd | HURWYN ANGELIS AT GARTARRY (MS L HALL) | |
| 3rd | FREEBREEZE AS YOU LIKE IT (MRS R MASON) | |
| 4th | FREEBREEZE REFLECTED GLORY (MRS M L NELIS) | |
| 5th | WILCHRIMANE DESERT ROSE AT TREXON (MR K & MRS A K YEO) | |
|
LIMIT - Bitch |
||
| 1st | CROOKRISE WHITE LACE (MISS H EDMONDSON) | |
| 2nd | FLINTHILL JENNY WREN (MRS F E BARKER) | |
| 3rd | WILCHRIMANE DARK SILK (MRS A G SIDDLE) | |
| 4th | CROOKRISE MOONDANCE AT LUNEVILLE (MR N J & MRS K M MACMANUS) | |
| 5th | WOODFLEET SIENNARAIN (MR & MRS C & J HUXLEY) | |
|
OPEN - Bitch |
||
| 1st | CROOKRISE ARRAN AT LUNEVILLE (MR N J & MRS K M MACMANUS) | |
| 2nd | LYNWATER HURDLER OF BLACKCRAIG (MRS C A ROBERTSHAW) | |
| 3rd | CHESTERHOPE NORTH 'N' BREEZE AT KANIX (IMP) (MR & MRS J & J BLACKBURN-BENNETT) | |
| 4th | SUNHOUSE ICE DANCER JW (MR J D, MRS R M C & MISS R MARTIN) | |
Results compilation © www.ledgands.co.uk.
Ledgands work hard to ensure the accuracy of information provider but cannot accept any liability for any errors or omissions.